UK SSD Prices

Find the best value SSDs available on Amazon UK by price per gigabyte, or switch to £/TB for capacity-first comparisons.

Prices Checked: 12 September 2026
Updated: Every 2 - 3 Days
As an Amazon Associate I earn from qualifying purchases.
Lowest Price/GB
£0.08
KingSpec P3-4TB
Average Price/GB
£0.17
From Items Listed
Total Products
74
Listed
Sentiment
Generally going up in price
Updated 12 Sep 2026

Quick Answers

Checked 12 September 2026. Prices and stock change often. The price shown on Amazon at the time of purchase applies. As an Amazon Associate I earn from qualifying purchases.

Type
Capacity
Sustained Speed
Price Unit
Showing all SSD products.
Current UK SSD listings. Activate a column heading to change the sort order.
Brand Product Name Capacity Type Form Factor Advertised Read Sustained Speed Price £/GB View
KingSpec P3-4TB 4.0TB SATA Internal 2.5" 550 MB/s £309.99 £0.08 View on AmazonPaid Link
KingSpec P3-2TB 2.0TB SATA Internal 2.5" 550 MB/s £178.99 £0.09 View on AmazonPaid Link
Crucial X10 8.0TB USB-C External 2,100 MB/s £749.99 £0.09 View on AmazonPaid Link
KingSpec P3-1TB 1.0TB SATA Internal 2.5" 550 MB/s £99.99 £0.10 View on AmazonPaid Link
Lexar EQ790 4.0TB NVMe M.2 2280 7,000 MB/s £439.99 £0.11 View on AmazonPaid Link
Crucial X9 2.0TB USB-C External 1,050 MB/s £219.99 £0.11 View on AmazonPaid Link
Lexar EQ790 2.0TB NVMe M.2 2280 7,000 MB/s £229.99 £0.11 View on AmazonPaid Link
Crucial P310 2.0TB NVMe M.2 2280 7,100 MB/s £229.99 £0.11 View on AmazonPaid Link
Kingston NV3 2.0TB NVMe M.2 2230 6,000 MB/s £233.98 £0.12 View on AmazonPaid Link
KingSpec P3-512GB 512GB SATA Internal 2.5" 550 MB/s £60.99 £0.12 View on AmazonPaid Link
WesternDigital SN7100 2.0TB NVMe M.2 2280 7,250 MB/s £238.49 £0.12 View on AmazonPaid Link
Acer Predator GM7 4.0TB NVMe M.2 2280 7,400 MB/s £498.99 £0.12 View on AmazonPaid Link
WesternDigital SN7100 4.0TB NVMe M.2 2280 7,250 MB/s £499.90 £0.12 View on AmazonPaid Link
Crucial X10 2.0TB USB-C External 2,100 MB/s £249.99 £0.12 View on AmazonPaid Link
Fanxiang S500 PRO 1.0TB NVMe M.2 2280 3,200 MB/s £125.99 £0.13 View on AmazonPaid Link
Kingston NV3 1.0TB NVMe M.2 2230 6,000 MB/s £133.98 £0.13 View on AmazonPaid Link
Crucial T705 (Heatsink PS5) 4.0TB NVMe M.2 2280 14,100 MB/s £539.99 £0.13 View on AmazonPaid Link
Acer Predator GM7 2.0TB NVMe M.2 2280 7,200 MB/s £275.99 £0.14 View on AmazonPaid Link
Integral 2230 Gen 4 2.0TB NVMe M.2 2230 5,000 MB/s £279.95 £0.14 View on AmazonPaid Link
Lexar EQ790 1.0TB NVMe M.2 2280 7,000 MB/s £139.99 £0.14 View on AmazonPaid Link
Samsung 990 PRO 2.0TB NVMe M.2 2280 7,450 MB/s £291.99 £0.15 View on AmazonPaid Link
Fanxiang S500 PRO 512GB NVMe M.2 2280 3,200 MB/s £74.99 £0.15 View on AmazonPaid Link
Acer Predator GM9 4.0TB NVMe M.2 2280 14,500 MB/s £589.99 £0.15 View on AmazonPaid Link
WesternDigital WD BLACK SN850X 8.0TB NVMe M.2 2280 7,300 MB/s £1195.00 £0.15 View on AmazonPaid Link
Crucial BX500 1.0TB SATA Internal 2.5" 540 MB/s £149.99 £0.15 View on AmazonPaid Link
Samsung 990 PRO 4.0TB NVMe M.2 2280 7,450 MB/s £599.99 £0.15 View on AmazonPaid Link
Samsung T7 1.0TB USB-C External 1,050 MB/s £151.83 £0.15 View on AmazonPaid Link
Crucial T705 4.0TB NVMe M.2 2280 14,100 MB/s £617.50 £0.15 View on AmazonPaid Link
Sabrent Rocket 5 2.0TB NVMe M.2 2280 14,000 MB/s £317.73 £0.16 View on AmazonPaid Link
Acer Predator GM9 2.0TB NVMe M.2 2280 14,500 MB/s £319.99 £0.16 View on AmazonPaid Link
Samsung 990 PRO 1.0TB NVMe M.2 2280 7,450 MB/s £169.99 £0.17 View on AmazonPaid Link
Crucial X10 1.0TB USB-C External 2,100 MB/s £169.99 £0.17 View on AmazonPaid Link
Lexar NS100 256GB SATA Internal 2.5" 520 MB/s £43.99 £0.17 View on AmazonPaid Link
Acer Predator GM9 1.0TB NVMe M.2 2280 14,000 MB/s £172.99 £0.17 View on AmazonPaid Link
WesternDigital WD RED SA500 4.0TB SATA Internal 2.5" 560 MB/s £698.99 £0.17 View on AmazonPaid Link
Samsung 9100 PRO 2.0TB NVMe M.2 2280 14,800 MB/s £350.77 £0.18 View on AmazonPaid Link
Fanxiang S500 PRO 256GB NVMe M.2 2280 3,200 MB/s £45.10 £0.18 View on AmazonPaid Link
Integral 2230 Gen 4 1.0TB NVMe M.2 2230 4,900 MB/s £179.95 £0.18 View on AmazonPaid Link
Crucial P310 500GB NVMe M.2 2280 7,100 MB/s £89.99 £0.18 View on AmazonPaid Link
Crucial T705 2.0TB NVMe M.2 2280 14,500 MB/s £373.94 £0.19 View on AmazonPaid Link
Crucial T705 (Heatsink PS5) 2.0TB NVMe M.2 2280 14,500 MB/s £388.06 £0.19 View on AmazonPaid Link
Samsung 9100 PRO 4.0TB NVMe M.2 2280 14,800 MB/s £779.00 £0.19 View on AmazonPaid Link
WesternDigital WD RED SA500 2.0TB SATA Internal 2.5" 560 MB/s £395.93 £0.20 View on AmazonPaid Link
Samsung 9100 PRO 1.0TB NVMe M.2 2280 14,800 MB/s £199.00 £0.20 View on AmazonPaid Link
Samsung T9 Portable 1.0TB USB-C External 2,000 MB/s £199.99 £0.20 View on AmazonPaid Link
Corsair MP600 Mini 2.0TB NVMe M.2 2230 7,000 MB/s £399.99 £0.20 View on AmazonPaid Link
Samsung 870 EVO 2.0TB SATA Internal 2.5" 560 MB/s £399.99 £0.20 View on AmazonPaid Link
WesternDigital SN7100 500GB NVMe M.2 2280 7,250 MB/s £106.99 £0.21 View on AmazonPaid Link
Crucial T705 (Heatsink PS5) 1.0TB NVMe M.2 2280 13,600 MB/s £220.00 £0.22 View on AmazonPaid Link
Crucial T500 (Heatsink PS5) 1.0TB NVMe M.2 2280 7,300 MB/s £225.65 £0.23 View on AmazonPaid Link
Crucial T705 1.0TB NVMe M.2 2280 13,600 MB/s £235.99 £0.24 View on AmazonPaid Link
Samsung 870 EVO 1.0TB SATA Internal 2.5" 560 MB/s £238.00 £0.24 View on AmazonPaid Link
Samsung 9100 PRO 8.0TB NVMe M.2 2280 14,800 MB/s £1999.99 £0.25 View on AmazonPaid Link
Lexar NM620 256GB NVMe M.2 2280 3,500 MB/s £64.80 £0.25 View on AmazonPaid Link
Sabrent Rocket 2230 1.0TB NVMe M.2 2230 5,000 MB/s £257.15 £0.26 View on AmazonPaid Link
SanDisk Plus 250GB SATA Internal 2.5" 505 MB/s £70.99 £0.28 View on AmazonPaid Link
Kioxia BG4 256GB NVMe M.2 2230 2,200 MB/s £79.99 £0.31 View on AmazonPaid Link
Crucial P310 1.0TB NVMe M.2 2280 7,100 MB/s No Stock — View on AmazonPaid Link
Crucial P310 4.0TB NVMe M.2 2280 7,100 MB/s No Stock — View on AmazonPaid Link
WesternDigital SN7100 1.0TB NVMe M.2 2280 7,250 MB/s No Stock — View on AmazonPaid Link
Crucial T500 1.0TB NVMe M.2 2280 7,300 MB/s No Stock — View on AmazonPaid Link
Crucial T500 2.0TB NVMe M.2 2280 7,400 MB/s No Stock — View on AmazonPaid Link
Crucial T500 4.0TB NVMe M.2 2280 7,000 MB/s No Stock — View on AmazonPaid Link
Crucial T500 (Heatsink PS5) 2.0TB NVMe M.2 2280 7,400 MB/s No Stock — View on AmazonPaid Link
Crucial T500 (Heatsink PS5) 4.0TB NVMe M.2 2280 7,000 MB/s No Stock — View on AmazonPaid Link
Seagate FireCuda 540 1.0TB NVMe M.2 2280 10,000 MB/s No Stock — View on AmazonPaid Link
Crucial T705 Limited Edition 2.0TB NVMe M.2 2280 14,500 MB/s No Stock — View on AmazonPaid Link
Acer MA200 512GB NVMe M.2 2230 5,000 MB/s No Stock — View on AmazonPaid Link
Corsair MP600 Mini 1.0TB NVMe M.2 2230 7,000 MB/s No Stock — View on AmazonPaid Link
Sabrent Rocket 2230 512GB NVMe M.2 2230 5,000 MB/s No Stock — View on AmazonPaid Link
SanDisk Plus 1.0TB SATA Internal 2.5" 545 MB/s No Stock — View on AmazonPaid Link
Crucial X9 1.0TB USB-C External 1,050 MB/s No Stock — View on AmazonPaid Link
Lexar ES3 1.0TB USB-C External 1,050 MB/s No Stock — View on AmazonPaid Link
Fanxiang S500 PRO 2.0TB NVMe M.2 2280 3,500 MB/s No Stock — View on AmazonPaid Link